List of Erupting Volcanoes
What is erupting in this year? ALL Erupting Volcanoes in this updated table from the Global Volcanism Program (15 October 2021). Here you can see status Erupting volcanoes today, Eruption Start Date and Eruption Stop Date. You can find volcano by country and if volcano is continuing erupting.
Where are volcanoes currently erupting? Here you will see an updated repository from all volcanoes countries, and news, images, videos, interactive maps and information about current eruptions. At Infoworldmaps, we are fans of 3D maps!
How many active volcanoes are there? 🔥
Overall, 48 volcanoes were in continuing eruption status. Here are a few statistics (at last database update on 15 Oct 2021).
- Volcanoes erupting now: 48
- Volcanoes that erupted during 2021: 69
- Volcanoes that erupted during 2020: 68
- Volcanoes with confirmed historical eruptions: 560
- Volcanoes with confirmed Holocene eruptions: 866
- Volcanoes thought to have Holocene eruptions: 1,357
List of active volcanoes:
How many volcanoes are erupting right now? Look for a Volcano in this List of volcanic eruptions.
Source data: volcano.si.edu
Volcano | Country | Eruption Start Date | Eruption Stop Date |
---|---|---|---|
Kilauea | United States | 2021 Sep 29 | 2021 Oct 14 (continuing) |
La Palma | Spain | 2021 Sep 19 | 2021 Oct 14 (continuing) |
Nishinoshima | Japan | 2021 Aug 14 | 2021 Aug 14 |
Fukutoku-Oka-no-Ba | Japan | 2021 Aug 13 | 2021 Sep 12 (?) |
Chirinkotan | Russia | 2021 Aug 8 | 2021 Aug 24 |
Pavlof | United States | 2021 Aug 5 | 2021 Oct 14 (continuing) |
Pagan | United States | 2021 Jul 29 | 2021 Sep 6 |
Ulawun | Papua New Guinea | 2021 Jul 29 | 2021 Aug 3 |
Sirung | Indonesia | 2021 Jul 21 | 2021 Jul 21 |
Copahue | Chile-Argentina | 2021 Jul 2 | 2021 Oct 12 (continuing) |
Taal | Philippines | 2021 Jul 1 | 2021 Jul 9 |
Rincon de la Vieja | Costa Rica | 2021 Jun 28 | 2021 Oct 14 (continuing) |
Turrialba | Costa Rica | 2021 Jun 13 | 2021 Jul 23 |
Great Sitkin | United States | 2021 May 25 | 2021 Oct 14 (continuing) |
Telica | Nicaragua | 2021 May 22 | 2021 Oct 14 |
Dieng Volcanic Complex | Indonesia | 2021 Apr 29 | 2021 Apr 29 |
Tengger Caldera | Indonesia | 2021 Apr 15 | 2021 Oct 14 |
Piton de la Fournaise | France | 2021 Apr 9 | 2021 May 24 |
Krysuvik-Trolladyngja | Iceland | 2021 Mar 19 | 2021 Sep 18 |
Veniaminof | United States | 2021 Feb 28 | 2021 Apr 5 |
Semisopochnoi | United States | 2021 Feb 2 ± 2 days | 2021 Oct 14 (continuing) |
Raung | Indonesia | 2021 Jan 21 | 2021 Apr 14 |
Merapi | Indonesia | 2020 Dec 31 | 2021 Oct 14 (continuing) |
Soufriere St. Vincent | Saint Vincent and the Grenadines | 2020 Dec 27 | 2021 Apr 22 |
San Cristobal | Nicaragua | 2020 Dec 27 (?) | 2021 Oct 3 (continuing) |
Kilauea | United States | 2020 Dec 20 | 2021 May 23 |
Lewotolok | Indonesia | 2020 Nov 27 | 2021 Oct 14 (continuing) |
Kavachi | Solomon Islands | 2020 Sep 2 | 2021 Apr 10 |
Sinabung | Indonesia | 2020 Aug 8 | 2021 Oct 14 (continuing) |
Karymsky | Russia | 2020 Apr 1 | 2021 Oct 14 (continuing) |
Sarychev Peak | Russia | 2020 Feb 29 ± 1 days | 2021 Sep 30 (continuing) |
Klyuchevskoy | Russia | 2019 Apr 9 | 2021 Mar 20 |
Sangay | Ecuador | 2019 Mar 26 | 2021 Oct 14 (continuing) |
Tinakula | Solomon Islands | 2018 Dec 8 (in or before) | 2021 Oct 13 (continuing) |
Karangetang | Indonesia | 2018 Nov 25 | 2021 Oct 15 (continuing) |
Barren Island | India | 2018 Sep 25 | 2021 Aug 23 |
Kerinci | Indonesia | 2018 Apr 21 | 2021 Jun 13 |
Nyamulagira | DR Congo | 2018 Apr 18 | 2021 Oct 4 (continuing) |
Kadovar | Papua New Guinea | 2018 Jan 5 | 2021 Oct 14 (continuing) |
Ol Doinyo Lengai | Tanzania | 2017 Apr 9 | 2021 Oct 15 (continuing) |
Aira | Japan | 2017 Mar 25 | 2021 Oct 14 (continuing) |
Sabancaya | Peru | 2016 Nov 6 | 2021 Oct 14 (continuing) |
Ebeko | Russia | 2016 Oct 20 | 2021 Oct 14 (continuing) |
Nevados de Chillan | Chile | 2016 Jan 8 | 2021 Oct 14 (continuing) |
Langila | Papua New Guinea | 2015 Oct 22 (?) | 2021 Oct 14 (continuing) |
Masaya | Nicaragua | 2015 Oct 3 | 2021 Sep 30 (continuing) |
Tofua | Tonga | 2015 Oct 2 | 2021 Oct 15 (continuing) |
Pacaya | Guatemala | 2015 Jun 7 ± 1 days | 2021 Oct 14 (continuing) |
Villarrica | Chile | 2014 Dec 2 ± 7 days | 2021 Oct 12 (continuing) |
Nevado del Ruiz | Colombia | 2014 Nov 18 | 2021 Oct 14 (continuing) |
Saunders | United Kingdom | 2014 Nov 12 | 2021 Oct 7 (continuing) |
Manam | Papua New Guinea | 2014 Jun 29 | 2021 Oct 15 (continuing) |
Semeru | Indonesia | 2014 Apr 1 ± 15 days | 2021 Oct 14 (continuing) |
Etna | Italy | 2013 Sep 3 | 2021 Oct 14 (continuing) |
Heard | Australia | 2012 Sep 5 ± 4 days | 2021 Jan 20 |
Bezymianny | Russia | 2010 May 21 (?) | 2021 Oct 15 (continuing) |
Reventador | Ecuador | 2008 Jul 27 | 2021 Oct 14 (continuing) |
Ibu | Indonesia | 2008 Apr 5 | 2021 Oct 14 (continuing) |
Popocatepetl | Mexico | 2005 Jan 9 | 2021 Oct 14 (continuing) |
Suwanosejima | Japan | 2004 Oct 23 | 2021 Oct 14 (continuing) |
Nyiragongo | DR Congo | 2002 May 17 (?) | 2021 Oct 9 (continuing) |
Fuego | Guatemala | 2002 Jan 4 | 2021 Oct 14 (continuing) |
Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2021 Oct 15 (continuing) |
Sheveluch | Russia | 1999 Aug 15 | 2021 Oct 14 (continuing) |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2021 Oct 15 (continuing) |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2021 Oct 15 (continuing) |
Stromboli | Italy | 1934 Feb 2 | 2021 Oct 14 (continuing) |
Dukono | Indonesia | 1933 Aug 13 | 2021 Oct 14 (continuing) |
Santa Maria | Guatemala | 1922 Jun 22 | 2021 Oct 14 (continuing) |
Yasur | Vanuatu | 1774 Jul 2 (in or before) ± 182 days | 2021 Oct 14 (continuing) |
NOTE: The numbers will change as new research is published, new age dates are acquired, or new criteria are applied and volcanoes are reviewed.
Erupting Volcanoes map [2021]
Map of erupting volcanoes & earthquakes by Volcanodiscovery, here you can see recent earthquakes and Erupting Volcanoes in the world today. Updated Earthquake and volcano Mapping activity here:
Current Eruptions:
Updated list of eruptions right now worldwide. Access our Volcano Finder and consult its interactive map with lava flows, Last minute, news and seismicity.
Related to volcanoes & earthquakes – Erupting Volcanoes in 2021
If you are looking information about volcanoes & earthquakes, we want to help you. What volcano just erupted today? See our Interactive Map with Volcanoes World and recent earthquakes in a 3D Interactive Map.
The nations tremble Isaiah 64 !.